Fascinating! (see in Update form)
Jan. 24th, 2005 06:22 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
R Dravid 86 146 18 7363 270 57.52 18 35 119 - IND
WR Hammond 85 140 16 7249 336* 58.45 22 24 110 - ENG
GS Chappell 87 151 19 7110 247* 53.86 24 31 122 - AUS
Wally Hammond was considered the English Don Bradman of his time, and indeed played in the same era as him but unfortunately always finished 2nd best. Rahul Dravid is often considered to be one of the best in the modern era but when comparing his stats with some of the best, including Hammond, he doesn't fall behind by much. On the overall list, Dravid fills in as No.21 in terms of total test-runs scored.
----
Other similar pairs:
Javed Miandad 124 189 21 8832 280* 52.57 23 43 93 1 PAK
IVA Richards 121 182 12 8540 291 50.23 24 45 122 - WI
----
JH Kallis 86 145 23 6689 189* 54.82 19 34 82 - RSA
RT Ponting 85 138 18 6657 257 55.47 21 26 101 - AUS
----
ST Jayasuriya 94 160 13 6388 340 43.45 14 29 69 - SL
PA de Silva 93 159 11 6361 267 42.97 20 22 43 - SL
http://usa.cricinfo.com/db/STATS/TESTS/BATTING/TEST_BAT_MOST_RUNS.html
WR Hammond 85 140 16 7249 336* 58.45 22 24 110 - ENG
GS Chappell 87 151 19 7110 247* 53.86 24 31 122 - AUS
Wally Hammond was considered the English Don Bradman of his time, and indeed played in the same era as him but unfortunately always finished 2nd best. Rahul Dravid is often considered to be one of the best in the modern era but when comparing his stats with some of the best, including Hammond, he doesn't fall behind by much. On the overall list, Dravid fills in as No.21 in terms of total test-runs scored.
----
Other similar pairs:
Javed Miandad 124 189 21 8832 280* 52.57 23 43 93 1 PAK
IVA Richards 121 182 12 8540 291 50.23 24 45 122 - WI
----
JH Kallis 86 145 23 6689 189* 54.82 19 34 82 - RSA
RT Ponting 85 138 18 6657 257 55.47 21 26 101 - AUS
----
ST Jayasuriya 94 160 13 6388 340 43.45 14 29 69 - SL
PA de Silva 93 159 11 6361 267 42.97 20 22 43 - SL
http://usa.cricinfo.com/db/STATS/TESTS/BATTING/TEST_BAT_MOST_RUNS.html
no subject
Date: 2005-01-25 11:01 pm (UTC)Without Wasim, Waqar, Ambrose, Marshall, Patterson, Donald et al, batting has become easier.